| Name of the Swimmers | Class | School | Group | Stroke | Timing | Rank | Points |
| JANHVI CHOWDHURY | VI | La Martiniere for Girls | C | BUTTERFLY | 17.77 | 1 | 5 |
| ANUSHRI MODI | VI | La Martiniere for Girls | C | BUTTERFLY | 18.17 | 2 | 5 |
| RITISHA SARKAR | Modern High School for Girls | C | BUTTERFLY | 20.15 | 3 | 5 | |
| SREYA KAR | VI | South Point High School | C | BUTTERFLY | 22.60 | 4 | 3 |
| ANUSHKA PRAKASH | V | Loreto House | C | BUTTERFLY | 23.16 | 5 | 3 |
| ANSHIKA SARKAR | Modern High School for Girls | C | BUTTERFLY | 23.96 | 6 | 3 | |
| LAVANYA VERMA | Mahadevi Birla World Academy | C | BUTTERFLY | 24.87 | 7 | 1 | |
| SREEJA KAR | VI | South Point High School | C | BUTTERFLY | 25.02 | 8 | 1 |
| VANIA KAPUR | V | Calcutta International School | C | BUTTERFLY | 26.13 | 9 | 1 |
| VIDHISHREE AGARWAL | V | Loreto House | C | BUTTERFLY | 29.28 | 10 | 1 |
| ANNANYA VAJPAYEE | V | South City International School | C | BUTTERFLY | AB | ||
| ARUSHI SANGHI | V | Calcutta International School | C | BUTTERFLY | DQ | ||
| CHANDRABOLI MAZUMDAR | VI | Heritage School | C | BUTTERFLY | DQ | ||
| PREET BHATTI | V | South City International School | C | BUTTERFLY | DQ | ||
| SHALINI DHAR | V | Heritage School | C | BUTTERFLY | DQ | ||
| SOHINI HAZRA | Mahadevi Birla World Academy | C | BUTTERFLY | DQ | |||
| SOUMILI PAL | DPS New Town | C | BUTTERFLY | DQ | |||
| AMBIKA VENKATESH | IX | La Martiniere for Girls | B | BUTTERFLY | 16.72 | 1 | 5 |
| AADYA AGARWAL | VIII | La Martiniere for Girls | B | BUTTERFLY | 16.90 | 2 | 5 |
| TANAYA PARAKH | Modern High School for Girls | B | BUTTERFLY | 16.97 | 3 | 5 | |
| GAAVYA SINGH | IX | Calcutta International School | B | BUTTERFLY | 17.01 | 4 | 5 |
| RIYANTIKA BASU | Mahadevi Birla World Academy | B | BUTTERFLY | 17.79 | 5 | 3 | |
| SNEHA PAL | VIII | South Point High School | B | BUTTERFLY | 18.02 | 6 | 3 |
| MAYUKHI GHOSH | Modern High School for Girls | B | BUTTERFLY | 18.09 | 7 | 3 | |
| SHREEJITA BANERJEE | IX | Loreto House | B | BUTTERFLY | 18.33 | 8 | 3 |
| POOJANJALI ROY | VIII | South Point High School | B | BUTTERFLY | 18.66 | 9 | 1 |
| SNEHA NASKAR | VII | Heritage School | B | BUTTERFLY | 23.21 | 10 | 1 |
| TANYA RAUNIYAR | VIII | Heritage School | B | BUTTERFLY | 25.39 | 11 | 1 |
| RIDHVI MAHESWARI | VII | Calcutta International School | B | BUTTERFLY | 25.43 | 12 | 1 |
| PROKRITEY KUSHARY | Mahadevi Birla World Academy | B | BUTTERFLY | 30.57 | 13 | 1 | |
| DIPANNITA BHADRA | IX | South City International School | B | BUTTERFLY | AB | ||
| KAASHVI RANGARHIA | IX | Loreto House | B | BUTTERFLY | AB | ||
| SHRABISTI GUREY | Devaki Memorial School | B | BUTTERFLY | AB | |||
| AYUSHEE GHOSH | DPS New Town | B | BUTTERFLY | DQ | |||
| SHUBHANGI KUMAR | VII | South City International School | B | BUTTERFLY | DQ | ||
| SRISHTI BASU | X | South Point High School | A | BUTTERFLY | 15.10 | 1 | 5 |
| SREEJITA SAHA | XI | South Point High School | A | BUTTERFLY | 15.15 | 2 | 5 |
| RITOJA MUKHERJEE | Mahadevi Birla World Academy | A | BUTTERFLY | 15.57 | 3 | 5 | |
| ASHMANEE BISWAS | X | Calcutta International School | A | BUTTERFLY | 16.60 | 4 | 5 |
| LYGEIA GOMES | XI | La Martiniere for Girls | A | BUTTERFLY | 16.95 | 5 | 3 |
| ROHINI GOOPTU | XII | La Martiniere for Girls | A | BUTTERFLY | 17.22 | 6 | 3 |
| SHIVANGNI MADAN | Modern High School for Girls | A | BUTTERFLY | 18.42 | 7 | 3 | |
| AASHERA SETHI | Modern High School for Girls | A | BUTTERFLY | 18.87 | 8 | 3 | |
| ALIZA QAMAR | Mahadevi Birla World Academy | A | BUTTERFLY | 19.31 | 9 | 1 | |
| ARITRIKA PAN | A2 | Calcutta International School | A | BUTTERFLY | 20.14 | 10 | 1 |
| TROEETA BHUNIYA | XII | Heritage School | A | BUTTERFLY | 25.17 | 11 | 1 |
| ANYA CHAUDHRI | Loreto House | A | BUTTERFLY | 28.91 | 12 | 1 | |
| NAYANTARA KAPUR | Loreto House | A | BUTTERFLY | DQ | |||
| JANHVI CHOWDHURY | VI | La Martiniere for Girls | C | BREAST STROKE | 20.17 | 1 | 5 |
| ANUSHRI MODI | VI | La Martiniere for Girls | C | BREAST STROKE | 22.63 | 2 | 5 |
| SREYA KAR | VI | South Point High School | C | BREAST STROKE | 22.78 | 3 | 5 |
| RITISHA SARKAR | Modern High School for Girls | C | BREAST STROKE | 23.16 | 4 | 5 | |
| SREEJA KAR | VI | South Point High School | C | BREAST STROKE | 24.91 | 5 | 3 |
| VANIA KAPUR | V | Calcutta International School | C | BREAST STROKE | 25.20 | 6 | 3 |
| ALAINA QAMAR | Mahadevi Birla World Academy | C | BREAST STROKE | 25.96 | 7 | 3 | |
| ANUSHKA PRAKASH | V | Loreto House | C | BREAST STROKE | 26.76 | 8 | 3 |
| ANSHIKA SARKAR | Modern High School for Girls | C | BREAST STROKE | 28.10 | 9 | 1 | |
| AAHANA SHARMA | DPS New Town | C | BREAST STROKE | 30.50 | 10 | 1 | |
| LAVANYA VERMA | Mahadevi Birla World Academy | C | BREAST STROKE | 31.13 | 11 | 1 | |
| VIDHISHREE AGARWAL | V | Loreto House | C | BREAST STROKE | 31.74 | 12 | 1 |
| ARUSHI SANGHI | V | Calcutta International School | C | BREAST STROKE | 41.40 | 13 | 1 |
| CHANDRABOLI MAZUMDAR | VI | Heritage School | C | BREAST STROKE | DQ | ||
| PREET BHATTI | V | South City International School | C | BREAST STROKE | DQ | ||
| SANSKRITI SINGH | V | South City International School | C | BREAST STROKE | DQ | ||
| SHALINI DHAR | V | Heritage School | C | BREAST STROKE | DQ | ||
| SOUMILI PAL | DPS New Town | C | BREAST STROKE | DQ | |||
| AMBIKA VENKATESH | IX | La Martiniere for Girls | B | BREAST STROKE | 19.06 | 1 | 5 |
| RIYANTIKA BASU | Mahadevi Birla World Academy | B | BREAST STROKE | 19.37 | 2 | 5 | |
| MANVI BAID | VII | La Martiniere for Girls | B | BREAST STROKE | 20.62 | 3 | 5 |
| TANAYA PARAKH | Modern High School for Girls | B | BREAST STROKE | 21.82 | 4 | 5 | |
| SHREEJITA BANERJEE | IX | Loreto House | B | BREAST STROKE | 21.90 | 5 | 5 |
| MAYUKHI GHOSH | Modern High School for Girls | B | BREAST STROKE | 22.05 | 6 | 3 | |
| MILENA WAELDE | IX | Calcutta International School | B | BREAST STROKE | 22.89 | 7 | 3 |
| POOJANJALI ROY | VIII | South Point High School | B | BREAST STROKE | 23.14 | 8 | 3 |
| SNEHA PAL | VIII | South Point High School | B | BREAST STROKE | 23.36 | 9 | 3 |
| TANIYA RAUNIYAR | VIII | Heritage School | B | BREAST STROKE | 23.69 | 10 | 3 |
| SNEHA NASKAR | VII | Heritage School | B | BREAST STROKE | 23.88 | 11 | 1 |
| PROKRITEY KUSHARY | Mahadevi Birla World Academy | B | BREAST STROKE | 24.69 | 12 | 1 | |
| RIDHVI MAHESWARI | VII | Calcutta International School | B | BREAST STROKE | 24.69 | 13 | 1 |
| KHUSHEE PAREKH | DPS New Town | B | BREAST STROKE | 27.28 | 14 | 1 | |
| SHRABISTI GUREY | Devaki Memorial School | B | BREAST STROKE | 35.78 | 15 | 1 | |
| DIPANNITA BHADRA | IX | South City International School | B | BREAST STROKE | AB | ||
| KAASHVI RANGARHIA | IX | Loreto House | B | BREAST STROKE | AB | ||
| NISTHA BOTHRA | DPS New Town | B | BREAST STROKE | DQ | |||
| SRISHTI BASU | X | South Point High School | A | BREAST STROKE | 17.62 | 1 | 5 |
| LYGEIA GOMES | XI | La Martiniere for Girls | A | BREAST STROKE | 19.00 | 2 | 5 |
| RIDDHIMA GOOPTU | XI | La Martiniere for Girls | A | BREAST STROKE | 19.46 | 3 | 5 |
| SREEJITA SAHA | XI | South Point High School | A | BREAST STROKE | 19.70 | 4 | 5 |
| RITOJA MUKHERJEE | Mahadevi Birla World Academy | A | BREAST STROKE | 20.30 | 5 | 3 | |
| AASHERA SETHI | Modern High School for Girls | A | BREAST STROKE | 20.56 | 6 | 3 | |
| ASHMANEE BISWAS | X | Calcutta International School | A | BREAST STROKE | 21.54 | 7 | 3 |
| MEGHNA BHARADWAJ | Modern High School for Girls | A | BREAST STROKE | 21.82 | 8 | 3 | |
| ARITRIKA PAN | A2 | Calcutta International School | A | BREAST STROKE | 22.96 | 9 | 1 |
| TROYEETA BHUNIYA | XII | Heritage School | A | BREAST STROKE | 23.66 | 10 | 1 |
| ALIZA QAMAR | Mahadevi Birla World Academy | A | BREAST STROKE | 23.70 | 11 | 1 | |
| ANYA CHAUDHRI | Loreto House | A | BREAST STROKE | 25.07 | 12 | 1 | |
| ANOUSHKA SENGUPTA | Loreto House | A | BREAST STROKE | 33.53 | 13 | 1 | |
| PRARTHANA CHATTERJEE | DPS New Town | A | BREAST STROKE | AB | |||
| JANHVI CHOWDHURY | VI | La Martiniere for Girls | C | BACK STROKE | 19.95 | 1 | 5 |
| RITISHA SARKAR | Modern High School for Girls | C | BACK STROKE | 20.25 | 2 | 5 | |
| ANUSHRI MODI | VI | La Martiniere for Girls | C | BACK STROKE | 21.12 | 3 | 5 |
| SREEJA KAR | VI | South Point High School | C | BACK STROKE | 21.60 | 4 | 5 |
| NEETIKA NOPANI | Modern High School for Girls | C | BACK STROKE | 23.50 | 5 | 5 | |
| SREYA KAR | VI | South Point High School | C | BACK STROKE | 23.75 | 6 | 3 |
| LAVANYA VERMA | Mahadevi Birla World Academy | C | BACK STROKE | 23.96 | 7 | 3 | |
| ANUSHKA PRAKASH | V | Loreto House | C | BACK STROKE | 25.05 | 8 | 3 |
| VANIA KAPUR | V | Calcutta International School | C | BACK STROKE | 25.30 | 9 | 3 |
| VALERIE CHEN | VI | Calcutta International School | C | BACK STROKE | 26.09 | 10 | 3 |
| SOUMILI PAL | DPS New Town | C | BACK STROKE | 26.85 | 11 | 1 | |
| ALAINA QAMAR | Mahadevi Birla World Academy | C | BACK STROKE | 27.50 | 12 | 1 | |
| CHANDRABOLI MAZUMDAR | VI | Heritage School | C | BACK STROKE | 28.50 | 13 | 1 |
| VIDHISHREE AGARWAL | V | Loreto House | C | BACK STROKE | 29.06 | 14 | 1 |
| SHALINI DHAR | V | Heritage School | C | BACK STROKE | 31.14 | 15 | 1 |
| AAHANA SHARMA | DPS New Town | C | BACK STROKE | 37.58 | 16 | 1 | |
| ANNANYA VAJPAYEE | V | South City International School | C | BACK STROKE | AB | ||
| PEHAL AGARWAL | VI | Pailan World School | C | BACK STROKE | AB | ||
| PURADHI ROY BURMAN | VI | Pailan World School | C | BACK STROKE | AB | ||
| SOURIMA SAM | V | South City International School | C | BACK STROKE | AB | ||
| SHREEJITA BANERJEE | IX | Loreto House | B | BACK STROKE | 17.96 | 1 | 5 |
| AMBIKA VENKATESH | IX | La Martiniere for Girls | B | BACK STROKE | 18.80 | 2 | 5 |
| RIYANTIKA BASU | Mahadevi Birla World Academy | B | BACK STROKE | 18.82 | 3 | 5 | |
| SNEHA PAL | VIII | South Point High School | B | BACK STROKE | 18.87 | 4 | 5 |
| TANAYA PARAKH | Modern High School for Girls | B | BACK STROKE | 19.19 | 5 | 5 | |
| AADYA AGARWAL | VIII | La Martiniere for Girls | B | BACK STROKE | 19.50 | 6 | 5 |
| POOJANJALI ROY | VIII | South Point High School | B | BACK STROKE | 19.71 | 7 | 3 |
| SIYA DUGAR | Modern High School for Girls | B | BACK STROKE | 20.36 | 8 | 3 | |
| GAAVYA SINGH | IX | Calcutta International School | B | BACK STROKE | 21.13 | 9 | 3 |
| SNEHA NASKAR | VII | Heritage School | B | BACK STROKE | 21.37 | 10 | 3 |
| AYUSHEE GHOSH | DPS New Town | B | BACK STROKE | 22.97 | 11 | 3 | |
| KHUSHEE PAREKH | DPS New Town | B | BACK STROKE | 23.16 | 12 | 3 | |
| RIDHI BAHETY | Mahadevi Birla World Academy | B | BACK STROKE | 24.27 | 13 | 1 | |
| SAKSHI MOHTA | VIII | Calcutta International School | B | BACK STROKE | 24.65 | 14 | 1 |
| RIYA GANGULY | IX | Heritage School | B | BACK STROKE | 27.19 | 15 | 1 |
| VANISHA GUPTA | IX | South City International School | B | BACK STROKE | 28.41 | 16 | 1 |
| SHRABISTI GUREY | Devaki Memorial School | B | BACK STROKE | 29.65 | 17 | 1 | |
| KAASHVI RANGARHIA | IX | Loreto House | B | BACK STROKE | 47.56 | 18 | 1 |
| KANISHKA DOGRA | IX | South City International School | B | BACK STROKE | DQ | ||
| PREETISHA GHOSH | XI | South Point High School | A | BACK STROKE | 17.16 | 1 | 5 |
| RIDDHIMA GOOPTU | XI | La Martiniere for Girls | A | BACK STROKE | 18.08 | 2 | 5 |
| SRISHTI BASU | X | South Point High School | A | BACK STROKE | 18.11 | 3 | 5 |
| RITOJA MUKHERJEE | Mahadevi Birla World Academy | A | BACK STROKE | 18.26 | 4 | 5 | |
| ALIZA QAMAR | Mahadevi Birla World Academy | A | BACK STROKE | 19.40 | 5 | 3 | |
| ASHMANEE BISWAS | X | Calcutta International School | A | BACK STROKE | 19.48 | 6 | 3 |
| SIMRAN PANCHAMIA | XII | La Martiniere for Girls | A | BACK STROKE | 19.48 | 6 | 3 |
| ARITRIKA PAN | A2 | Calcutta International School | A | BACK STROKE | 20.42 | 7 | 3 |
| MEGHNA BHARADWAJ | Modern High School for Girls | A | BACK STROKE | 20.89 | 8 | 1 | |
| HIMANGI KANOI | Modern High School for Girls | A | BACK STROKE | 22.06 | 9 | 1 | |
| ANYA CHAUDHRI | Loreto House | A | BACK STROKE | 26.53 | 10 | 1 | |
| NANDITA DAS | DPS New Town | A | BACK STROKE | 31.30 | 11 | 1 | |
| NAYANTARA KAPUR | Loreto House | A | BACK STROKE | AB | |||
| PRARTHANA CHATTERJEE | DPS New Town | A | BACK STROKE | AB | |||
| TROYEETA BHUNIYA | XII | Heritage School | A | BACK STROKE | DQ | ||
| JANHVI CHOWDHURY | VI | La Martiniere for Girls | C | FREESTYLE | 16.05 | 1 | 5 |
| ANUSHRI MODI | VI | La Martiniere for Girls | C | FREESTYLE | 16.51 | 2 | 5 |
| RITISHA SARKAR | Modern High School for Girls | C | FREESTYLE | 17.56 | 3 | 5 | |
| SREEJA KAR | VI | South Point High School | C | FREESTYLE | 18.27 | 4 | 5 |
| SREYA KAR | VI | South Point High School | C | FREESTYLE | 18.31 | 5 | 5 |
| ANSHIKA SARKAR | Modern High School for Girls | C | FREESTYLE | 19.26 | 6 | 5 | |
| ANUSHKA PRAKASH | V | Loreto House | C | FREESTYLE | 19.31 | 7 | 3 |
| LAVANYA VERMA | Mahadevi Birla World Academy | C | FREESTYLE | 20.70 | 8 | 3 | |
| VIDHISHREE AGARWAL | V | Loreto House | C | FREESTYLE | 20.81 | 9 | 3 |
| VANIA KAPUR | V | Calcutta International School | C | FREESTYLE | 20.97 | 10 | 3 |
| CHANDRABOLI MAZUMDAR | VI | Heritage School | C | FREESTYLE | 21.19 | 11 | 3 |
| AAHANA SHARMA | DPS New Town | C | FREESTYLE | 22.35 | 12 | 3 | |
| SHALINI DHAR | V | Heritage School | C | FREESTYLE | 23.56 | 13 | 3 |
| KAVVYA AGARWAL | VI | Calcutta International School | C | FREESTYLE | 23.96 | 14 | 1 |
| ALAINA QAMAR | Mahadevi Birla World Academy | C | FREESTYLE | 24.26 | 15 | 1 | |
| SOUMILI PAL | DPS New Town | C | FREESTYLE | 24.35 | 16 | 1 | |
| PURADHI ROY BURMAN | VI | Pailan World School | C | FREESTYLE | 26.07 | 17 | 1 |
| STUTI MAHESWARI | V | South City International School | C | FREESTYLE | 29.26 | 18 | 1 |
| PEHAL AGARWAL | VI | Pailan World School | C | FREESTYLE | 29.80 | 19 | 1 |
| UDITI SHAH | V | South City International School | C | FREESTYLE | 33.38 | 20 | 1 |
| AMBIKA VENKATESH | IX | La Martiniere for Girls | B | FREESTYLE | 15.00 | 1 | 5 |
| RIYANTIKA BASU | Mahadevi Birla World Academy | B | FREESTYLE | 15.33 | 2 | 5 | |
| AADYA AGARWAL | VIII | La Martiniere for Girls | B | FREESTYLE | 15.77 | 3 | 5 |
| SHREEJITA BANERJEE | IX | Loreto House | B | FREESTYLE | 15.87 | 4 | 5 |
| TANAYA PARAKH | Modern High School for Girls | B | FREESTYLE | 15.97 | 5 | 5 | |
| SNEHA PAL | VIII | South Point High School | B | FREESTYLE | 16.68 | 6 | 5 |
| SNEHA NASKAR | VII | Heritage School | B | FREESTYLE | 16.86 | 7 | 3 |
| MAYUKHI GHOSH | Modern High School for Girls | B | FREESTYLE | 17.25 | 8 | 3 | |
| KHUSHEE PAREKH | DPS New Town | B | FREESTYLE | 18.45 | 9 | 3 | |
| MILENA WAELDE | IX | Calcutta International School | B | FREESTYLE | 18.85 | 10 | 3 |
| AYUSHEE GHOSH | DPS New Town | B | FREESTYLE | 19.21 | 11 | 3 | |
| TANIYA RAUNIYAR | VIII | Heritage School | B | FREESTYLE | 19.33 | 12 | 3 |
| RIDHVI MAHESWARI | VII | Calcutta International School | B | FREESTYLE | 19.79 | 13 | 1 |
| RIDHI BAHETY | Mahadevi Birla World Academy | B | FREESTYLE | 20.73 | 14 | 1 | |
| SHRABISTI GUREY | Devaki Memorial School | B | FREESTYLE | 21.55 | 15 | 1 | |
| VANISHA GUPTA | IX | South City International School | B | FREESTYLE | 22.30 | 16 | 1 |
| KANISHKA DOGRA | IX | South City International School | B | FREESTYLE | 24.88 | 17 | 1 |
| KAASHVI RANGARHIA | IX | Loreto House | B | FREESTYLE | 26.60 | 18 | 1 |
| SREEJA ROY | VIII | South Point High School | B | FREESTYLE | AB | ||
| RITOJA MUKHERJEE | Mahadevi Birla World Academy | A | FREESTYLE | 31.62 | 1 | 5 | |
| SREEJITA SAHA | XI | South Point High School | A | FREESTYLE | 32.37 | 2 | 5 |
| SRISHTI BASU | X | South Point High School | A | FREESTYLE | 33.66 | 3 | 5 |
| ROHINI GOOPTU | XII | La Martiniere for Girls | A | FREESTYLE | 33.78 | 4 | 5 |
| ASHMANEE BISWAS | X | Calcutta International School | A | FREESTYLE | 34.41 | 5 | 3 |
| LYGEIA GOMES | XI | La Martiniere for Girls | A | FREESTYLE | 34.59 | 6 | 3 |
| AASHERA SETHI | Modern High School for Girls | A | FREESTYLE | 36.61 | 7 | 3 | |
| SHIVANGNI MADAN | Modern High School for Girls | A | FREESTYLE | 37.00 | 8 | 3 | |
| ALIZA QAMAR | Mahadevi Birla World Academy | A | FREESTYLE | 37.39 | 9 | 3 | |
| ARITRIKA PAN | A2 | Calcutta International School | A | FREESTYLE | 40.06 | 10 | 1 |
| NAYANTARA KAPUR | Loreto House | A | FREESTYLE | 45.24 | 11 | 1 | |
| NANDITA DAS | DPS New Town | A | FREESTYLE | 50.44 | 12 | 1 | |
| TROYEETA BHUNIYA | XII | Heritage School | A | FREESTYLE | 51.89 | 13 | 1 |
| ANOUSHKA SENGUPTA | Loreto House | A | FREESTYLE | 52.66 | 14 | 1 | |
| PRARTHANA CHATTERJEE | DPS New Town | A | FREESTYLE | AB | |||
| South Point High School | RELAY | 1.13.15 | 1 | 10 | |||
| La Martiniere for Girls | RELAY | 1.14.27 | 2 | 10 | |||
| Mahadevi Birla World Academy | RELAY | 1.16.40 | 3 | 6 | |||
| Modern High School for Girls | RELAY | 1.18.53 | 4 | 6 | |||
| Calcutta International School | RELAY | 1.20.78 | 5 | 6 | |||
| Loreto House | RELAY | 1.29.81 | 6 | 2 | |||
| Heritage School | RELAY | 1.36.70 | 7 | 2 | |||
| DPS New Town | RELAY | 1.44.69 | 8 | 2 | |||
| South City International School | RELAY | AB |
Saturday, July 25, 2015
5TH SKOOL SWIM RANKING RESULT'2015 GIRLS
Subscribe to:
Comments (Atom)